| Programmable Alarms | Analog Alarms |
Quick Comparison Chart (Programmable Alarms)
Analog Alarms
| Digital Adjustments AS4 Series |
LCD Display M7E-UNIT Series |
Ultra-Slim M6 Series |
MSEF | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Construction | Plug-in | Plug-in | Ultra-slim | Plug-in |
| Connection | M3.5 screw terminal | M3 screw terminal | Tension-clamp (M6S), M3 screw terminal (M6N), Euro terminal (M6D) |
M3.5 screw terminal |
| Isolation | Input to output to power | Input to output to power | Input to output to power | Input to output to power |
| Dielectric Strength | 2000V AC | 2000V AC | 2000V AC | 2000V AC |
| Input Range Selectability | Front key programming | Front control buttons or PC software |
Specified when ordering or PC programming | Front control buttons |
| No. of Alarm Point | 2, 4 | 2, 4 | 1 | 2 |
| Relay Form | Dual SPDT or Quad NO or NC | Dual SPDT or Quad NO or NC | SPDT | SPDT |
| Alarm Setting | Front key programming | Front control buttons or PC software |
PC software | Front control buttons |
| Alarm Setpoint | 0 – 100% | 0 – 100% | -2 to +102% | -14 to +113.5% |
| Deadband (Hysteresis) Adj. | FS | FS | 0 – 99.9999% | 0.5 – 15% |
| Latching Output | Yes | Yes | — | Yes |
| Setpoint Accuracy | ±0.1% FS | ±0.1% FS | ±0.05% FS | ±0.5% |
| Alarm Test | — | Yes | Yes | — |
| DC Output | — | — | — | — |
| Power Input | AC / DC | AC / DC | DC | AC / DC |
| Operating Temperature | -5 to +55°C (23 to 131°F) | -5 to +55°C (23 to 131°F) | -20 to +55°C (-4 to +131°F) | -5 to +55°C (23 to 131°F) |
| Mounting | Surface or DIN rail | Surface or DIN rail | DIN rail | Surface or DIN rail |
| Standards & Approvals | CE / UL / C-UL / RoHS | CE / RoHS | CE / RoHS | CE / UL / C-UL |






