Network Device Profile Download
| Gateways | ||||
|---|---|---|---|---|
| Models | 60D-041 | 60D-042 | 60D-081 | 60D-082 |
| 60D-161 | 60D-162 | 61D-041 | 61D-042 | |
| 61D-081 | 61D-082 | 61D-161 | 61D-162 | |
| Mini-M Series | ||||
| Models | M2BD-041 | M2BD-042 | M2BD-081 | M2BD-082 |
| M2BD-161 | M2BD-162 | |||
| Mini-Top Series | ||||
| Models | MSP4D | MSP5D | MSP6D | |
| MRP4D | MRP5D | MRP6D | ||
| R7D Series | ||||
| Model | R7D-CT4E | R7D-MS4 | R7D-DC8C | R7D-DA16 |
| R7D-DC16A / R7D-DC16B | R7D-SV4 | R7D-TS4 | R7D-RS4 | |
| R7D-YV2 | R7D-YV2A | R7D-YS2 | R7D-YS2A | |
| R6 Series | ||||
| Model | R6-ND1 | |||
| R5 Series | ||||
| Model | R5-ND1 | R5-ND2 | ||
| R3 Series | ||||
| Model | R3-ND1 | R3-ND2 | R3-ND3 | R3-GD1 |
| R1 Series | ||||
| Model | R1D-GH2 | |||
| R6 Series | |||||
|---|---|---|---|---|---|
| Model | R6-NP1 | ||||
|
|||||
| Model | R5-NP1 | R5-NP2 | |||
|
|||||
| Model | R3-NP1 (Click for more information) | R3-NP1 Ver.2xx (Click for more information) | |||
| B3 Series | |||||
| Model | B3PU | ||||
| B3 Series | ||||
|---|---|---|---|---|
| Model | B3PU | |||
| 54-UNIT Series | ||||
|---|---|---|---|---|
| Model | 54UL | |||
| M-UNIT Series | ||||
| Model | MEXL | |||
| R7 Series | ||||
| Model | R7L-DA16 | R7L-DC16 | R7L-DAC16 | R7L-SV4 |
| R7L-TS4 | R7L-RS4 | R7L-YV2 | R7L-YS2 | |
| R7L-RR8 | ||||
| R3 Series | ||
|---|---|---|
| Model | R3-NL1 (Click for more information) | R3-NL2 (Click for more information) |
| R3 Series | ||||
|---|---|---|---|---|
| Model | R3-NEIP1 | |||

